| | | | FULTIME | | | | |
| | SUPARDI 29' | 1 | 1St Half | 1 | NAOUMOV 44' | | |
| | M.RIDWAN 52', KONATE 90'(P) | 2 | 2 Nd Half | 2 | NAOUMOV 76'(P), NAY LING AUNG 90' | | |
| | | | | | | | |
| | LINE UP | | | | LINE UP | | |
3 | DF | VLADIMIR VUJOVIC | | | | VANLAL HRUAI | 1 | GK |
4 | DF | DIAS ANGGA PUTRA | 75 | | | SAN MYO OO | 2 | DF |
7 | MF | ATEP (C) | | | | MOE WIN (C) | 3 | DF |
10 | MF | M. KONATE | | | | NAING LIN OO | 4 | DF |
11 | MF | DEDI K. | | | 53 | PYAE PHYO OO | 8 | MF |
15 | MF | FIRMAN UTINA | | | | EDISON FONSECA PULGARIN | 11 | FW |
22 | DF | SUPARDI | | | 76 | THET LWIN WIN | 12 | DF |
23 | MF | MUHAMMAD RIDWAN | | | 59 | AUNG KYAW MYO | 21 | MF |
28 | DF | ABDUL RAHMAN | | | | SIM WOON SUB | 26 | MF |
78 | GK | I MADE WIRAWAN | | | | EBIMO WEST ANDERSON | 28 | DF |
82 | FW | TANTAN | 90 | | | NAUMOV RISTE | 29 | FW |
| | | | | | | | |
| | Substitutes | | | | Substitutes | | |
6 | DF | TONY SUCIPTO | 75 | | 76 | NAY LIN AUNG | 6 | DF |
8 | MF | TAUFIQ | 90 | | 53 | MIN MIN THU | 7 | MF |
12 | GK | SHAHAR GINANJAR | | | | SOE KYAW KYAW | 9 | FW |
13 | DF | M. AGUNG | | | | AYE KO KO MAUNG | 23 | DF |
17 | FW | RUDIYANA | | | 59 | CHIT NYEIN KYAW | 25 | GK |
18 | DF | JAJANG S | | | | ZIN MYO AUNG | 27 | MF |
24 | MF | HARIONO | | | | YAN PAING SOE | 30 | MF |
| | | | | | | | |
| | Team Officials | | | | Team Officials | | |
| | UMUH MUCHTAR (Team Manager) | | | | MYO WIN (Team Manager) | | |
| | EMRAL ABUS (Head Coach) | | | | MARJAN SEKULOVSKI (Head Coach) | | |
0 comments:
Post a Comment