
LAO FC (LAOS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FULL TIME | ||||||||
| ATEP (20)" | 1 | 1ST | 0 | |||||
| 0 | 2ST | 0 | ||||||
| Line Up | Line Up | |||||||
| 3 | DF | VLADIMIR VUJOVIC | (57) | SAYNAKHONEVIENG PHOMMAPANYA | DF | 2 | ||
| 7 | MF | ATEP (C) | (70) | PHATTHANA SYVILAY | MF | 7 | ||
| 10 | MF | M. KONATE | SHINTARO IHARA | DF | 8 | |||
| 11 | MF | DEDI K. | (76) | SITTHIDETH KHANTHAVONG | FW | 9 | ||
| 15 | MF | FIRMAN UTINA | (71) | THENTHONG PHONSETTHA | DF | 12 | ||
| 18 | DF | JAJANG S | FREDERIC POODA | MF | 15 | |||
| 22 | DF | SUPARDI | KAZUO HOMMA | FW | 18 | |||
| 23 | MF | MUHAMMAD RIDWAN | (73) | PASEUTHSACK SOULIYAVONG (C) | MF | 20 | ||
| 28 | DF | ABDUL RAHMAN | MOUKDA SOUKSAVATH | DF | 24 | |||
| 78 | GK | I MADE WIRAWAN | CHANTHAKHAD | GK | 25 | |||
| 82 | FW | TANTAN | MAITEE | FW | 35 | |||
| Substitutes | Substitutes | |||||||
| 4 | DF | DIAS ANGGA PUTRA | ODIEN SYHARLAD | DF | 3 | |||
| 8 | MF | TAUFIQ | (71) | (70) | ANOUSAY NOYVONG | MF | 10 | |
| 12 | GK | SHAHAR GINANJAR | (57) | SOULASACK VONGSENGDEUAN | MF | 17 | ||
| 13 | DF | M. AGUNG | XAISONGKHAM CHAMPATHONG | FW | 21 | |||
| 16 | DF | ACHMAD JUFRIYANTO | (76) | JEROME SUKU DOE | FW | 27 | ||
| 24 | MF | HARIONO | KHOUANTA SIVONGTHONG | MF | 31 | |||
| 99 | FW | YANDI SOFYAN MUNAWAR | (73) | CHINTANA SOUKSAVATH | GK | 33 | ||
| Team Officials | Team Officials | |||||||
| UMUH MUCHTAR (Team Manager) | BUBET SUPPIPAT (Team Manager) | |||||||
| EMRAL ABUS (Head Coach) | DAVID BOOTH (Head Coach) |






0 comments:
Post a Comment