
| FULL TIME | ||||||||
|---|---|---|---|---|---|---|---|---|
| MUHAMMAD RIDWAN 18'' | 1 | 1st Half | 0 | |||||
| 0 | 2nd Half | 0 | ||||||
| Ext. Time | ||||||||
| Penalty Kick | ||||||||
| Line Up | Line Up | |||||||
| 3 | BK | VLADIMIR VUJOVIC | YU HYUNKOO | TG | 6 | |||
| 4 | BK | DIAS ANGGA PUTRA | 61 | EKA RAMDANI | TG | 8 | ||
| 6 | BK | ACHMAD JUFRIYANTO | AIRLANGGA | DP | 9 | |||
| 7 | TG | ATEP | 71 | HENGKI ARDILES | BK | 11 | ||
| 10 | TG | KONATE MAKAN | SAEPULOH MAULANA | BK | 16 | |||
| 11 | TG | DEDI KUSNANDAR | 54 | M. NUR ISKANDAR | DP | 17 | ||
| 15 | TG | FIRMAN UTINA | RICKY AKBAR | BK | 18 | |||
| 16 | BK | TONY SUCIPTO | JANDIA EKA PUTRA | PG | 22 | |||
| 23 | DP | MUHAMMAD RIDWAN | 85 | ESTEBAN G. VIZCARRA | TG | 23 | ||
| 78 | PG | I MADE WIRAWAN | 65 | IRSYAD MAULANA | TG | 88 | ||
| 87 | DP | ILIJA SPASOJEVIC | 82 | GORAN GANCHEV | BK | 99 | ||
| Subtitution | Subtitution | |||||||
| 8 | TG | TAUFIQ | 82 | ABDUL GAMAL | BK | 3 | ||
| 12 | PG | SHAHAR GINANJAR | ALDI RINALDI | BK | 4 | |||
| 13 | BK | M. AGUNG PRIBADI | 85 | RUDI | TG | 7 | ||
| 24 | TG | HARIONO | 54 | 61 | VENDRY MOFU | TG | 10 | |
| 28 | BK | ABD RAHMAN | NERIUS ALOM | DP | 12 | |||
| 82 | DP | TANTAN | 71 | 65 | HENDRA ADI BAYAUW | TG | 15 | |
| 99 | DP | YANDI SOPYAN MUNAWAR | FAKHRURRAZI | PG | 31 | |||
| Manajer : H. UMUH MUCHTAR | Manajer : SURANTO, SE | |||||||
| Pelatih : H. DJAJANG NURDJAMAN | Pelatih : NIL MAIZAR, SE |






0 comments:
Post a Comment